Description
| Model | D-1 VER2 SF (Premium Silver) / D-1 VER2 BF (Premium Black) |
| Input format | USB: PCM, DSD (DoP v1.1, ASIO) Coaxial, AES/EBU: PCM, DSD (DoP v1.1) |
| Supported sampling frequencies | USB: Max. 768 kHz (PCM) / Max. 22.6 MHz (DSD) Coaxial/AES/EBU: Max. 192 kHz (PCM) / 2.8 MHz (DSD64, DoP v1.1) |
| PCM quantization bit rate | USB: 16 Bit / 24 Bit / 32 Bit
PCM Coaxial/AES/EBU: 16 Bit / 24 Bit |
| USB profile | USB 2.0, USB Audio 2.0 |
| Digital input | USB (Type B), 2× Coaxial (S/PDIF), AES/EBU |
| Analog output | 1× Balanced, 1× Unbalanced |
| Analog output level | Balanced: 5.8 Vrms Unbalanced: 2.9 Vrms |
| Frequency characteristic | 2 Hz to 120 kHz (+0/–1 dB) |
| S/N | 110 dB |
| Total harmonic distortion | 0,08 % |
| Analog filter | 1st-dimensional passive |
| Power voltage | 230 V AC, 50 Hz |
| Power consumption | 20 W (J60065) |
| Dimensions | 430(W) × 109(H) × 379(D) mm |
| Weight | 10.0 kg |
| Included Accessories | Spikes, Power cable |
























